All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
Students enrollment | Period | Value |
---|---|---|
Students count | 2021/2022 | 17 |
Men | 2021/2022 | 7 |
Women | 2021/2022 | 10 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2021/2022 | 954 |
Credits on 1st enrollment | 2021/2022 | 954 |
Credits on 2nd enrollment | 2021/2022 | 0 |
Credits on 3rd enrollment and above | 2021/2022 | 0 |
% credits repeated | 2021/2022 | 0 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2021/2022 | 56.12 |
Evaluation rate | 2021/2022 | 95.6 |
Success rate | 2021/2022 | 100 |
Performance rate | 2021/2022 | 95.6 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2021/2022 | 100 |
Graduation rate | 2020/2021 | 91.3 |
Leaving rate | 2019/2020 | 0 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2021/2022 | 948 |
Men | 2021/2022 | 408 |
Women | 2021/2022 | 540 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2021/2022 | 50,670 |
Credits on 1st enrollment | 2021/2022 | 41,100 |
Credits on 2nd enrollment | 2021/2022 | 7,608 |
Credits on 3rd enrollment and above | 2021/2022 | 1,965 |
% credits repeated | 2021/2022 | 18.89 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2021/2022 | 53.45 |
Evaluation rate | 2021/2022 | 89.46 |
Success rate | 2021/2022 | 78.76 |
Performance rate | 2021/2022 | 70.46 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2020/2021 | 29 |
Men | 2020/2021 | 11 |
Women | 2020/2021 | 18 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2020/2021 | 1,380 |
Credits on 1st enrollment | 2020/2021 | 1,380 |
Credits on 2nd enrollment | 2020/2021 | 0 |
Credits on 3rd enrollment and above | 2020/2021 | 0 |
% credits repeated | 2020/2021 | 0 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2020/2021 | 47.59 |
Evaluation rate | 2020/2021 | 99.57 |
Success rate | 2020/2021 | 100 |
Performance rate | 2020/2021 | 99.57 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2020/2021 | 100 |
Graduation rate | 2019/2020 | 100 |
Leaving rate | 2018/2019 | 0 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2020/2021 | 902 |
Men | 2020/2021 | 385 |
Women | 2020/2021 | 517 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2020/2021 | 48,280 |
Credits on 1st enrollment | 2020/2021 | 42,700 |
Credits on 2nd enrollment | 2020/2021 | 3,453 |
Credits on 3rd enrollment and above | 2020/2021 | 2,121 |
% credits repeated | 2020/2021 | 11.55 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2020/2021 | 53.52 |
Evaluation rate | 2020/2021 | 90.77 |
Success rate | 2020/2021 | 78.42 |
Performance rate | 2020/2021 | 71.18 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2019/2020 | 25 |
Men | 2019/2020 | 12 |
Women | 2019/2020 | 13 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2019/2020 | 1,350 |
Credits on 1st enrollment | 2019/2020 | 1,350 |
Credits on 2nd enrollment | 2019/2020 | 0 |
Credits on 3rd enrollment and above | 2019/2020 | 0 |
% credits repeated | 2019/2020 | 0 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2019/2020 | 54 |
Evaluation rate | 2019/2020 | 100 |
Success rate | 2019/2020 | 100 |
Performance rate | 2019/2020 | 100 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2019/2020 | 100 |
Graduation rate | 2018/2019 | 100 |
Leaving rate | 2017/2018 | 0 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2019/2020 | 861 |
Men | 2019/2020 | 333 |
Women | 2019/2020 | 528 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2019/2020 | 47,310 |
Credits on 1st enrollment | 2019/2020 | 37,350 |
Credits on 2nd enrollment | 2019/2020 | 6,322 |
Credits on 3rd enrollment and above | 2019/2020 | 3,642 |
% credits repeated | 2019/2020 | 21.06 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2019/2020 | 54.95 |
Evaluation rate | 2019/2020 | 93.72 |
Success rate | 2019/2020 | 89.72 |
Performance rate | 2019/2020 | 84.08 |
These are the master thesis works that have been read in recent academic years. For more information, visit our search engine of final master thesis
Calculation of an organization´s carbon footprint
Comparison of two working protocols to quantify metals in heavy distillates of petroleum.
Contaminants of emerging concern in waters of the Mero-Barcés hydrographic basin
Determination of flame retardants in water
Environmental inspection of landfills in application of RD 646/2020
Implementation of an ISO 14001 + EMAS System in a simulated company
Inspection and Control and Environmental Consultancy in the Company Tecnoambiente S.L.U.
Sampling methodologies and analysis of drinking water in the legal field Spain
Study of efficiency of low melting point solvents in biomass delignification
Study of methodologies for sampling and analysis of odors in the european environment
Study of the acid-base properties of organic matter of natural origin in aqueous media
Analysis of the mitochondrial transmission in the spider crab Maja brachydactyla
Benchmarking aimed at the implementation of improvements in dialysis units
Evaluation of the instrumentation used to determine the penetration in bitumes
Monitoring of water contamination with a toxic ionic liquid through its physical properties
Pre-operational studies of birds and chiropters for Environmental Impact Assessment of wind farms
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
academic year 2020/2021 | |
---|---|
General offer | 23 |