All UDC centers have a Internal Quality Assurance System (IQAS), verified by the Agency to Calidade do Sistema Universitario de Galicia (ACSUG) and ANECA in FIDES programs and AUDIT, respectively, and in accordance with the standards and Guidelines for Quality Assurance in the EHEA. Within IQAS centers integrate all their degrees and masters. IQAS procedures established who and how to follow up and monitoring of the results and the student's learning process in the titration, establishing coordinating bodies and mechanisms, evaluation and continuous improvement of the studies, which are the academic comittee and the quality assurance commision of center.
The IQAS establish how UDC centers measure and analyze the learning outcomes. To do the IQAS uses rates and global indicators for assessing the quality of training provided. Included among the results, in addition to the fees included in the title verification reports (efficiency rates, graduation and dropout), assessment rates, success and performance. We compare the results obtained in the title with the center's results for each indicator.
To ensure that the title is developed in accordance with the verification report presented the center conducts an annual monitoring report in accordance with the procedures of the center IQAS and results. This report is reviewed by the ACSUG, external evaluation agency.
The outcome of this analysis will emerge corrective actions and improvement proposals that achieve the intended objectives and the improvement of the degree.
In order to ensure proper standards and quality at UDC, an academic management committee and a quality assurance committee are appointed for each faculty/school. In addition to, each faculty/school will be able to establish a specific academic management committee of the study.
Students enrollment | Period | Value |
---|---|---|
Students count | 2020/2021 | 51 |
Men | 2020/2021 | 12 |
Women | 2020/2021 | 39 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2020/2021 | 2,622 |
Credits on 1st enrollment | 2020/2021 | 2,526 |
Credits on 2nd enrollment | 2020/2021 | 60 |
Credits on 3rd enrollment and above | 2020/2021 | 36 |
% credits repeated | 2020/2021 | 3.66 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2020/2021 | 51.41 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Leaving rate | 2018/2019 | 12.2 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2020/2021 | 295 |
Men | 2020/2021 | 66 |
Women | 2020/2021 | 229 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2020/2021 | 16,360 |
Credits on 1st enrollment | 2020/2021 | 15,790 |
Credits on 2nd enrollment | 2020/2021 | 362 |
Credits on 3rd enrollment and above | 2020/2021 | 215.5 |
% credits repeated | 2020/2021 | 3.53 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2020/2021 | 55.47 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2019/2020 | 51 |
Men | 2019/2020 | 14 |
Women | 2019/2020 | 37 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2019/2020 | 2,180 |
Credits on 1st enrollment | 2019/2020 | 1,937 |
Credits on 2nd enrollment | 2019/2020 | 201 |
Credits on 3rd enrollment and above | 2019/2020 | 42 |
% credits repeated | 2019/2020 | 11.15 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2019/2020 | 42.75 |
Evaluation rate | 2019/2020 | 91.88 |
Success rate | 2019/2020 | 100 |
Performance rate | 2019/2020 | 91.88 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2019/2020 | 92.91 |
Graduation rate | 2018/2019 | 82.93 |
Leaving rate | 2017/2018 | 10.71 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2019/2020 | 305 |
Men | 2019/2020 | 70 |
Women | 2019/2020 | 235 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2019/2020 | 16,250 |
Credits on 1st enrollment | 2019/2020 | 15,170 |
Credits on 2nd enrollment | 2019/2020 | 740.5 |
Credits on 3rd enrollment and above | 2019/2020 | 333.5 |
% credits repeated | 2019/2020 | 6.61 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2019/2020 | 53.27 |
Evaluation rate | 2019/2020 | 94.85 |
Success rate | 2019/2020 | 98.8 |
Performance rate | 2019/2020 | 93.71 |
Students enrollment | Period | Value |
---|---|---|
Students count | 2018/2019 | 54 |
Men | 2018/2019 | 12 |
Women | 2018/2019 | 42 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2018/2019 | 2,583 |
Credits on 1st enrollment | 2018/2019 | 2,397 |
Credits on 2nd enrollment | 2018/2019 | 138 |
Credits on 3rd enrollment and above | 2018/2019 | 48 |
% credits repeated | 2018/2019 | 7.2 |
Academic results | Period | Value |
---|---|---|
Average credits by student | 2018/2019 | 47.83 |
Evaluation rate | 2018/2019 | 81.77 |
Success rate | 2018/2019 | 99.57 |
Performance rate | 2018/2019 | 81.42 |
SEGUIMIENTO rates | Period | Value |
---|---|---|
Efficiency rate | 2018/2019 | 94.12 |
Graduation rate | 2017/2018 | 75 |
Leaving rate | 2016/2017 | 5.26 |
Student enrollment | Period | Value |
---|---|---|
Students count | 2018/2019 | 310 |
Men | 2018/2019 | 63 |
Women | 2018/2019 | 247 |
Credits enrolled | Period | Value |
---|---|---|
Total enrolled credits | 2018/2019 | 16,650 |
Credits on 1st enrollment | 2018/2019 | 15,930 |
Credits on 2nd enrollment | 2018/2019 | 437.5 |
Credits on 3rd enrollment and above | 2018/2019 | 281.5 |
% credits repeated | 2018/2019 | 4.32 |
Academics results | Period | Value |
---|---|---|
Average credits by student | 2018/2019 | 53.72 |
Evaluation rate | 2018/2019 | 94.1 |
Success rate | 2018/2019 | 97.43 |
Performance rate | 2018/2019 | 91.68 |
Success Not success Not presented
Success Not success Not presented
Success Not success Not presented
These are the master thesis works that have been read in recent academic years. For more information, visit our search engine of final master thesis
Anthropometric measurements of adiposity in endoscopic surgery
Barriers and facilitating factors of evidence based nursing: a systematic review
Experiences of galician nurses with COVID-19. Qualitative research project
Health intervention in home delivery through Research-Action-Participation
Mixed-method conducted research of quality of life in patients with Ménière's disease
New molecular markers to predict the response to CDK4/6 inhibitors treatment in breast cancer
Physical therapy in falls prevención after stroke: a systematic review
Podiatric pathology, foot functionality and quality of life in adults with Autism Spectrum Disorder
Pregnancy an childbirth associated complications in spinal cord injury's women
Prevalence of lower limb injuries in soccer referees and associated factors
Prevalence of pregestational folic acid supplementation in Gran Canaria
Use of powered robotic exoskeleton in patients with spinal cord injury: a systematic review
Using aromatherapy to relieve labour pain: a randomised controlled trial
Yoga's influence during prengancy regarding type of labor and length of stages of labor
Design and synthesis of peptides with therapeutic potential targeting connexin 43
Desing of an Assisted Dog Therapy Program in children with Autistic Spectrum Disorder in schools
Effectiveness of Aquatic Therapy in the treatment of people with Autism Spectrum Disorder
Evaluation of the acquisition of surgical skills using laparoscopic simulators
Experiences of the main caregiver of terminally ill patients: home-based palliative care
Non-pharmacological treatments of sleep disorders in people with pain: literature review
Project of study on negative pressure therapy as infections preventive measure in median sternotomy
Study on the knowledge of breastfeeding in primary care health professionals of EOXI de Vigo
The role of RORa in adipogenesis
Transoral CO2 laser treatment of glottic laryngeal carcinoma T1b. Our experience
Offer available places last year and, for degree studies, you can also check the cut notes of those admitted by PAAU.
academic year 2019/2020 | |
---|---|
General offer | 55 |